Seasonal Cycles
# | - | Seasonal | Nomenir | Eastern |
---|---|---|---|---|
1 | Winter1 | Starsky | Numenor | Pelaria |
2 | Winter2 | Windchill | Calcryx | Skathi |
3 | Winter3 | Rarehunt | Thaliax | Malvok |
4 | Spring1 | Hearthrest | Havengar | Baldur |
5 | Spring2 | Rainfall | Thalmara | Myra |
6 | Spring3 | Heartrise | Zallus | Venya |
7 | Summer1 | Traderide | Alibrithior | Hermaen |
8 | Summer2 | Firesky | Tiamilion | Favra |
9 | Summer3 | Truthword | Tyrian | Korrond |
10 | Autumn1 | Harvest | Aasternia | Demater |
11 | Autumn2 | Leafall | Ioclithus | Athes |
12 | Autumn3 | Darksky | Nembralus | Nembral |
Days of the Week
The moon cycles every 8 days, thus the names of the days of the week are based on the phases of the moon.
1 – Brightmoon
2 – Highfall
3 – Midfall
4 – Lowfall
5 – Blackmoon
6 – Lowrise
7 – Midrise
8 – Highrise
Months are called Cycles, as in seasonal cycle.
Weeks are called Lunars.